Wetsuit Sizing Chart
Wetsuits Measurement Guides

Remember that children’s wetsuits should not be too small as it would be difficult for them to move around but they should also not be too loose because it will let the water and sand in. The wetsuit should be comfortable enough to keep rashes at bay.
Measuring your child
We would like you to measure your child’s width by measuring the chest, around the body and under the arms.
The length should be measured from base of the neck just above the collar bone to the top of between the legs.
When measuring the length please keep the tape measure flat to the body, without bending it round to the base of the spine.
Any queries please call the helpful team on Tel: 01271 870870
STANDARD WETSUIT SIZING CHART |
SIZE | WIDTH Around Chest | BODY HEIGHT Shoulders to Tops of Legs | PRICE |
XXXS | 52cm | 40cm | £9.99 |
XXS | 56cm | 42cm | £9.99 |
XS | 60cm | 44cm | £12.99 |
Small | 62cm | 46cm | £12.99 |
Med | 66cm | 48cm | £12.99 |
Large | 72cm | 48cm | £12.99 |
XL | 72cm | 52cm | £12.99 |
XXL | 74cm | 56cm | £14.99 |
XXXL | 78cm | 60cm | £14.99 |
Full Length Wetsuits Measurement Charts
S2S KIDS – FULL WETSUITS |
SIZE | WIDTH Around Chest | BODY HEIGHT Shoulders to Tops of Legs | PRICE |
XXS | 48cm | 40cm | £29.99 |
XS | 50cm | 44cm | £29.99 |
Small | 62cm | 45cm | £29.99 |
Med | 70cm | 52cm | £29.99 |
Large | 72cm | 55cm | £34.99 |
XL | 72cm | 56cm | £34.99 |
S2S LADIES – FULL WETSUITS |
SIZE | WIDTH Around Chest | BODY HEIGHT Shoulders to Tops of Legs | PRICE |
8 | 80cm | 54cm | £49.99 |
10 | 80cm | 55cm | £49.99 |
12 | 86cm | 58cm | £49.99 |
14 | 88cm | 61cm | £49.99 |
16 | 90cm | 62cm | £49.99 |
S2S MENS – FULL WETSUITS |
SIZE | WIDTH Around Chest | BODY HEIGHT Shoulders to Tops of Legs | PRICE |
Small | 74cm | 58cm | £49.99 |
Med | 80cm | 64cm | £49.99 |
Large | 82cm | 65cm | £49.99 |
X-Large | 88cm | 68cm | £49.99 |

